Alphabetical list of country codes,
sorted according to the name of the corresponding country:
The 10 most frequently searched countries or country codes:
Country | Country code | TLD | Local time | |||
---|---|---|---|---|---|---|
1. | Oman | +968 | 011968 | om | 02:04 | |
2. | Yemen Arab Republic | +967 | 011967 | ye | 01:04 | |
3. | Qatar | +974 | 011974 | qa | 01:04 | |
4. | Nigeria | +234 | 011234 | ng | 23:04 | |
5. | India | +91 | 01191 | in | 03:34 | |
6. | China | +86 | 01186 | cn | 04:04 - 06:04 | |
7. | Germany | +49 | 01149 | de | 00:04 | |
8. | Switzerland | +41 | 01141 | ch | 00:04 | |
9. | United Arab Emirates | +971 | 011971 | ae | 02:04 | |
10. | Saudi Arabia | +966 | 011966 | sa | 01:04 |
Instructions for use: Country codes for international telephone calls are similar to the local area codes for a city when calling within the country. Of course, this does not mean that the local area codes can be omitted for phone calls to foreign countries. For international calls, one has to start by dialing the Country code that usually begins with 011, then the national area code, however, generally without the characteristic leading zero, and finally, like usual, the number of the person you want to reach. Therefore, the number used to make a call within Oman 09802 916281136 will become 011968.9802.916281136 for calls coming from Austria, Switzerland or another country.