Alphabetical list of country codes,
sorted according to the name of the corresponding country:





Country Country code TLD Local time
1. Malaysia +60 01160 my 21:48 Area Codes Malaysia
2. Australia +61 01161 au 21:48 - 23:48 Area Codes Australia
3. Heard Island +61 01161 hm 19:48
4. Lord Howe Island +61 01161 au 00:18 - 00:18
5. McDonald Islands +61 01161 hm 19:48
6. Cocos (Keeling) Islands +61 89162 01161 89162 cc 20:18
7. Christmas Island +61 89164 01161 89164 cx 20:48
8. Indonesia +62 01162 id 20:48 - 22:48 Area Codes Indonesia
9. Philippines +63 01163 ph 21:48 Area Codes Philippines
10. Chatham Islands +64 01164 nz 02:33 - 02:33
11. New Zealand / Aotearoa +64 01164 nz 01:48 Area Codes New Zealand / Aotearoa
12. Pitcairn Islands +649 011649 pn 05:48
13. Singapore +65 01165 sg 21:48
14. Thailand +66 01166 th 20:48 Area Codes Thailand
15. East Timor +670 011670 tl 22:48 Area Codes East Timor
16. Antarctica +672 1 011672 1 aq
17. Casey Station (Antarctica) +672 1 011672 1 aq 21:48 - 21:48
18. Davis Station (Antarctica) +672 1 011672 1 aq 20:48 - 20:48
19. Dumont d'Urville Station (Antarctica) +672 1 011672 1 aq 23:48 - 23:48
20. Macquarie Island +672 1 011672 1 aq 0:48
21. Mawson Station (Antarctica) +672 1 011672 1 aq 18:48 - 18:48
22. McMurdo Station (Antarctica) +672 1 011672 1 aq 01:48 - 01:48
23. Palmer Station (Antarctica) +672 1 011672 1 aq 10:48 - 10:48
24. Rothera Station (Antarctica) +672 1 011672 1 aq 10:48 - 10:48
25. Syowa Station (Antarctica) +672 1 011672 1 aq 16:48 - 16:48
26. Troll Station (Antarctica) +672 1 011672 1 aq 15:48 - 15:48
27. Vostok Station (Antarctica) +672 1 011672 1 aq 18:48 - 18:48
28. Norfolk Island +672 3 011672 3 nf 00:48
29. Brunei +673 011673 bn 21:48
30. Nauru +674 011674 nr 01:48
31. Bougainville +675 011675 pg 00:48 - 00:48
32. Papua New Guinea +675 011675 pg 23:48 Area Codes Papua New Guinea
33. Tonga +676 011676 to 02:48 Area Codes Tonga
34. Solomon Islands +677 011677 sb 00:48
35. Vanuatu +678 011678 vu 00:48 Area Codes Vanuatu
36. Fiji Islands +679 011679 fj 01:48 Area Codes Fiji Islands
37. Palau +680 011680 pw 22:48 Area Codes Palau
38. Wallis and Futuna Islands +681 011681 wf 01:48
39. Cook Islands +682 011682 ck 03:48 Area Codes Cook Islands
40. Niue +683 011683 nu 02:48
41. Western Samoa +685 011685 ws 02:48 Area Codes Western Samoa
42. Kiribati +686 011686 ki 02:48 Area Codes Kiribati
43. Kiritimati +686 011686 ki 03:48 - 03:48
44. Tarawa +686 011686 ki 01:48 - 01:48
45. New Caledonia +687 011687 nc 00:48
46. Tuvalu +688 011688 tv 01:48 Area Codes Tuvalu
47. Gambier Islands +689 011689 pf 04:48 - 04:48
48. Marquesas +689 011689 pf 04:18 - 04:18
49. Polynesia, French +689 011689 pf 03:48
50. Tokelau +690 011690 tk 02:48
51. Chuuk +691 011691 fm 23:48 - 23:48
52. Micronesia +691 011691 fm 00:48 Area Codes Micronesia
53. Pohnpei +691 011691 fm 00:48 - 00:48
54. Marshall Island +692 011692 mh 01:48 Area Codes Marshall Island



Instructions for use: Country codes for international telephone calls are similar to the local area codes for a city when calling within the country. Of course, this does not mean that the local area codes can be omitted for phone calls to foreign countries. For international calls, one has to start by dialing the Country code that usually begins with 011, then the national area code, however, generally without the characteristic leading zero, and finally, like usual, the number of the person you want to reach. Therefore, the number used to make a call within Malaysia 09153 373161207 will become 01160.9153.373161207 for calls coming from Austria, Switzerland or another country.


X